18 Tue | ICC World Twenty20, 2012/13Sri Lanka v Zimbabwe at Hambantota, 1st Match, Group C |
19 Wed | ICC World Twenty20, 2012/13Australia v TBD at Colombo (RPS), 2nd Match, Group BICC World Twenty20, 2012/13India v TBD at Colombo (RPS), 3rd Match, Group A |
20 Thu | ICC World Twenty20, 2012/13South Africa v Zimbabwe at Hambantota, 4th Match, Group C |
21 Fri | ICC World Twenty20, 2012/13Bangladesh v New Zealand at Pallekele, 5th Match, Group DICC World Twenty20, 2012/13England v TBD at Colombo (RPS), 6th Match, Group A |
22 Sat | ICC World Twenty20, 2012/13Sri Lanka v South Africa at Hambantota, 7th Match, Group CICC World Twenty20, 2012/13Australia v West Indies at Colombo (RPS), 8th Match, Group B |
23 Sun | ICC World Twenty20, 2012/13New Zealand v Pakistan at Pallekele, 9th Match, Group DICC World Twenty20, 2012/13England v India at Colombo (RPS), 10th Match, Group A |
24 Mon | ICC World Twenty20, 2012/13West Indies v TBD at Colombo (RPS), 11th Match, Group B |
25 Tue | ICC World Twenty20, 2012/13Bangladesh v Pakistan at Pallekele, 12th Match, Group D |

Cricket is a bat-and-ball game played between two teams of 11 players on an oval-shaped field, at the centre of which is a rectangular 22-yard long pitch. One team bats, trying to score as many runs as possible while the other team bowls and fields, trying to dismiss the batsmen and thus limit the runs scored by the batting team. A run is scored by the striking batsman hitting the ball with his bat, running to the opposite end of the pitch and touching the crease there without being dismissed.
Saturday, 19 November 2011
Group Schedule of Icc World Twenty 20 2012/2013
Labels:
Cricket Guide.,
Stories.
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment